Daftar Harga Laptop/Notebook Acer November 2014
| TYPE | SPESIFIKASI/DETAIL | HARGA/PRICE (RP) | PERGESERAN (RP) |
|---|---|---|---|
| ACER ASPIRE V5-132-10192G50NSS | Processor : Intel 1019Y 1.0Ghz Display : 11.6” HD Acer Cine Crystal RAM : 2GB HDD : 500GB Grapichs : Intel HD Optical Drive : No Camera, Wifi, Card Reader : Yes OS : DOS | 3.300.000 | - |
| ACER ASPIRE V5-123-12102G50MN | Processor : AMD E1 2100 1.0Ghz Display : 11.6” HD Acer Cine Crystal RAM : 2GB, 500GB, AMD HD 8210 Optical Drive : No Camera, Wifi, Card Reader : Yes OS : DOS | 3.400.000 | - |
| ACER ASPIRE E3-111 | Processor : Intel N2830Display : 11.6” HD Acer Cine Crystal RAM : 2GB HDD : 500GB Grapichs : Intel HD Optical Drive : No Camera, Wifi, Card Reader : Yes OS : DOS | 3.400.000 | - |
| ACER ASPIRE V5-132-10192G50NSS | Processor : Intel 1019Y 1.0Ghz Display : 11.6” HD Acer Cine Crystal RAM : 2GB HDD : 500GB Grapichs : Intel HD Optical Drive : No Camera, Wifi, Card Reader : Yes OS : Win 8 | 3.500.000 | - |
| ACER ASPIRE E1-422-12502G50MN | Processor : AMD E1 2500 1.4Ghz Display : 14” HD Acer Cine Crystal RAM : 2GB HDD : 500GB Grapichs : AMD Radeon Optical Drive : DVD RW Camera, Wifi, Card Reader : Yes OS : DOS | 3.700.000 | - |
| ACER ASPIRE E1-410-28202G32MN | Processor : Intel N2820 Display : 14” HD Acer Cine Crystal RAM : 2GB HDD : 500GB Grapichs : AMD Radeon Optical Drive : DVD RW Camera, Wifi, Card Reader : Yes OS : DOS | 3.700.000 | - |
| ACER ASPIRE E1-410-28202G50MN | Processor : Intel N2820 Display : 14” HD Acer Cine Crystal RAM : 2GB HDD : 500GB Grapichs : Intel HD Optical Drive : DVD RW Camera, Wifi, Card Reader : Yes OS : DOS | 3.900.000 | - |
| ACER ASPIRE E5-411 | Processor : Intel N2830 Display : 14” HD Acer Cine Crystal RAM : 2GB HDD : 500GB Grapichs : Intel HD Optical Drive : DVD RW Camera, Wifi, Card Reader : Yes OS : DOS | 4.000.000 | - |
| ACER ASPIRE E1-410-29202G50MN | Processor : Intel N2920 Display : 14” HD Acer Cine Crystal RAM : 2GB HDD : 500GB Grapichs : Intel HD Optical Drive : DVD RW Camera, Wifi, Card Reader : Yes OS : DOS | 4.100.000 | - |
| ACER ASPIRE E1-432-29552G50MN | Processor : Intel N2955 1.4GHz Display : 14” HD Acer Cine Crystal RAM : 2GB HDD : 500GB Grapichs : Intel HD Optical Drive : DVD RW Camera, Wifi, Card Reader : Yes OS : DOS | 4.200.000 | - |
| ACER ASPIRE E1-432-29572G50MN | Processor : Intel N2957 1.4GHz Display : 14” HD Acer Cine Crystal RAM : 2GB HDD : 500GB Grapichs : Intel HD Optical Drive : DVD RW Camera, Wifi, Card Reader : Yes OS : DOS | 4.250.000 | - |
| ACER ASPIRE V3-111P | Processor : Intel N2830 Display : 11.6” HD Acer Cine Crystal Touch Screen RAM : 2GB HDD : 500GB Grapichs : Intel HD Optical Drive : DVD RW Camera, Wifi, Card Reader : Yes OS : Win 8 | 4.300.000 | - |
| ACER ASPIRE E1-422-65202G50MN | Processor : AMD A6 5200M 2.0Ghz Display : 14” HD Acer Cine Crystal Touch Screen RAM : 2GB HDD : 500GB Grapichs : AMD Radeon HD 8400 Optical Drive : DVD RW Camera, Wifi, Card Reader : Yes OS : DOS | 4.500.000 | - |
| ACER ASPIRE E1-532-29552G1T | Processor : Intel N2955U 1.4GHz Display : 15” HD Acer Cine Crystal RAM : 2GB HDD : 1TB Grapichs : Intel HD Optical Drive : DVD RW Camera, Wifi, Card Reader : Yes OS : DOS | 4.550.000 | - |
| ACER ASPIRE E5-421-A6-6310 | Processor : AMD A6 6310 1.8 GHz Display : 14” HD Acer Cine Crystal RAM : 2GB HDD : 500GB Grapichs : Radeon TM R4 Optical Drive : DVD RW Camera, Wifi, Card Reader : Yes OS : DOS | 4.550.000 | - |
| ACER ASPIRE E1-432-29552G50MN | Processor : Intel 2955U 1.4GHz Display : 14” HD Acer Cine Crystal Touch Screen RAM : 2GB HDD : 500GB Grapichs : Intel HD Optical Drive : DVD RW Camera, Wifi, Card Reader : Yes OS : Win 8 | 4.800.000 | - |
| ACER ASPIRE E5-471-36WV | Processor : Core i3 4030U 1.8GHz Display : 14” HD Acer Cine Crystal Touch Screen RAM : 2GB HDD : 500GB Grapichs : Intel HD Optical Drive : DVD RW Camera, Wifi, Card Reader : Yes OS : DOS | 5.099.000 | +100.000 |
| ACER ASPIRE E5-471-36WV | Processor : Core i3 4030U 1.8GHz Display : 14” HD Acer Cine Crystal Touch Screen RAM : 2GB HDD : 500GB Grapichs : Intel HD Optical Drive : DVD RW Camera, Wifi, Card Reader : Yes OS : DOS | 4.999.000 | -100.000 |
| ACER ASPIRE SLIM V5-431P [NX.M7LSN.001] | Processor : Intel Celeron 1007U 1.5GHz Display : 14” WXGA Touch Screen RAM : 2GB HDD : 500GB Grapichs : Intel HD 4000 Optical Drive : DVD RW Camera, Wifi, Card Reader : Yes OS : Win8 | 5.300.000 | - |
| ACER ASPIRE E1-470G-33214G50MN | Processor : Core i3 3217U 1.8Ghz Display : 14” HD Acer Cine Crystal Touch ScreenRAM : 2GB HDD : 500GB Grapichs : Nvidia Geforce GT720M 2GB Optical Drive : DVD RW Camera, Wifi, Card Reader : Yes OS : DOS | 5.800.000 | - |
| ACER ASPIRE V5-122P-61456G50N | Processor : AMD Quad Core A6 1450 1.0Ghz Display : 11.6” HD Touch Screen RAM : 6GB HDD : 500GB Grapichs : AMD Radeon HD 8280 Optical Drive : No Camera, Wifi, Card Reader : Yes OS : Win8 | 5.950.000 | - |
| ACER ASPIRE V3-371-4210 | Processor : Core i5 4210U 1.7Ghz Display : 13.3” HD Acer Cine Crystal RAM : 4GB HDD : 500GB Grapichs : Intel HD Optical Drive : DVD RW Camera, Wifi, Card Reader : Yes OS : DOS | 6.600.000 | - |
| ACER ASPIRE V5-471P-33224G50MA | Processor : Core i3 3227U 1.9Ghz Display : 14” HD Acer Cine Crystal Touch Screen RAM : 4GB HDD : 500GB Grapichs : Intel HD Optical Drive : DVD RW Camera, Wifi, Card Reader : Yes OS : Win 8 | 7.000.000 | - |
| ACER ASPIRE E5-471G-4210 | Processor : Core i5 4210U 1.7Ghz Display : 14” HD Acer Cine Crystal RAM : 4GB HDD : 500GB Grapichs : Nvidia Geforce GT 820M 2GB Optical Drive : DVD RW Camera, Wifi, Card Reader : Yes OS : DOS | 7.200.000 | - |
| ACER ASPIRE V5-552G-10574G1TA | Processor : AMD QuadCore A10 5757 2.0Ghz Display : 15.6” HD Acer Cine Crystal RAM : 4GB HDD : 1TB Grapichs : AMD Radeon HD8750 2GB Optical Drive : DVD RW Camera, Wifi, Card Reader : Yes OS : DOS | 7.400.000 | - |
| ACER ASPIRE V5-552G-10574G1TA | Processor : AMD QuadCore A10 5757 2.0Ghz Display : 15.6” HD Acer Cine Crystal RAM : 4GB HDD : 1TB Grapichs : AMD Radeon HD8750 2GB Optical Drive : DVD RW Camera, Wifi, Card Reader : Yes OS : Win 8 | 7.800.000 | - |
| ACER ASPIRE P3-171-3322Y4G06ASS | Processor : Core i3 3229y 1.4Ghz Display : 11.6” HD Acer Cine Crystal Touch Screen RAM : 4GB HDD : 60GB SSD Grapichs : Intel HD Optical Drive : No Camera, Wifi, Card Reader : Yes OS :Win 8 | 7.949.000 | +50.000 |
| ACER ASPIRE P3-171-5333Y2G12ASS | Processor : Core i5 3339y 1.5Ghz Display : 11.6” HD Acer Cine Crystal Touch Screen RAM : 2GB HDD : 120GB SSD Grapichs : Intel HD Optical Drive : No Camera, Wifi, Card Reader : Yes OS :Win 8 | 8.899.000 | -200.000 |
| ACER ASPIRE S3 ULTRABOOK 3517 | Processor : Core i7 3517U 1.9Ghz Display : 13.3” HD Acer Cine Crystal RAM : 4GB HDD : 500GB Grapichs : Intel HD Optical Drive : No Camera, Wifi, Card Reader : Yes OS :Win 8 | 9.150.000 | -150.000 |
| ACER ASPIRE P3-171-5333Y4G12ASS | Processor : Core i5 3339y 1.5Ghz Display : 11.6” HD Acer Cine Crystal Touch Screen RAM : 4GB HDD : 120GB SSD Grapichs : Intel HD Optical Drive : No Camera, Wifi, Card Reader : Yes OS :Win 8 | 9.400.000 | - |
| ACER ASPIRE S3 ULTRABOOK 4200 | Processor : Core i5 4200U 1.6Ghz Display : 13.3” HD Acer Cine RAM : 4GB HDD : 1TB + 16GB SSD Grapichs : Intel HD Optical Drive : No Camera, Wifi, Card Reader : Yes OS :Win 8 | 12.400.000 | - |
| ACER ASPIRE S7 ULTRABOOK 3337 | Processor : Core i5 3337U 1.8Ghz Display : 11.6” HD Acer Cine Crystal RAM : 4GB HDD : 1TB + 16GB SSD Grapichs : Intel HD Optical Drive : No Camera, Wifi, Card Reader : Yes OS :Win 8 | 13.700.000 | - |
| ACER ASPIRE S5 ULTRABOOK 3517 | Processor : Core i7 3517U 1.9Ghz Display : 13.3” HD Acer Cine Crystal RAM : 4GB HDD : 1TB + 16GB SSD Grapichs : Intel HD Optical Drive : No Camera, Wifi, Card Reader : Yes OS : Win 8 | 13.800.000 | - |
| ACER ASPIRE SLIM S5-391 [NX.RYXSN.004] ULTRABOOK | Processor : Core i7 3517U 1.9Ghz Display : 13.3” WXGA RAM : 4GB HDD : 256GB SSD Grapichs : Intel HD 4000 Optical Drive : No Camera, Wifi, Card Reader,,Bluetooth : Yes OS : Win 8 | 14.500.000 | - |
| ACER ASPIRE S7 ULTRABOOK 4500 | Processor : Core i7 4500U 1.8Ghz Display : 13.3” WXGA RAM : 4GB HDD : 256GB SSD Grapichs : Intel HD 4000 Optical Drive : No Camera, Wifi, Card Reader,,Bluetooth : Yes OS : Win 8 | 19.500.000 | - |

Post a Comment